PATIENT JOURNEY OVERVIEW
From Referral to Outcome👥
1. Referral4,562This Month▤
2. Waiting List3,288>30 Days: 1,142 (35%)▦
3. Scheduled1,662This Month🛏
4. In OR312Right Now✓
5. Completed1,714This Month⇥
6. Discharged1,611This Month↩
7. 30-Day Readmission784.8% Rate⏱
Avg Referral to Surgery
24.6Days • Target ≤ 30◔
OR Utilization
68%Target 70–85%↗
OR Productivity
4.2Cases / Room / Day⧖
Turnover Time
23Minutes • Target ≤ 25◷
Procedure Time
95Median Minutes✕
Cancellation Rate
3.7%Target ≤ 5%⚕
Day Surgery Rate
22.1%Target ≥ 20%OR STATUS — LIVE
| Room | Status | Current / Next Case | Surgeon | Time Left |
|---|---|---|---|---|
| OR 01 | In Use | Laparoscopic Cholecystectomy | Dr. Ahmed | 00:45 |
| OR 02 | In Use | Total Knee Replacement | Dr. Khalid | 01:20 |
| OR 03 | Cleaning | Next: Hernia Repair | — | 00:25 |
| OR 04 | Available | Available | — | — |
| OR 05 | In Use | Cesarean Section | Dr. Fatima | 00:30 |
| OR 06 | Blocked | No Anesthesia | — | — |
WAITING LIST
| Specialty | Total | >30 Days | Avg Days |
|---|---|---|---|
| Orthopedics | 743 | 308 | 28.7 |
| ENT | 669 | 146 | 22.1 |
| General Surgery | 629 | 220 | 25.4 |
| Ophthalmology | 507 | 136 | 21.3 |
| Urology | 225 | 154 | 24.8 |
| Gynecology | 221 | 104 | 23.9 |
OR UTILIZATION BY HOSPITAL
| Hospital | ORs | Cases | Utilization |
|---|---|---|---|
| King Khaled Hospital | 6 | 545 | 85% |
| Najran New General | 4 | 432 | 81% |
| Maternity & Children | 3 | 392 | 75% |
| Sharurah General | 3 | 190 | 57% |
CANCELLATIONS ANALYSIS
3.7%
Patient Related28%
Surgeon Unavailable24%
Anesthesia Related18%
OR / Equipment16%
PROCEDURE MIX
CONSUMABLES UTILIZATION
WORKFORCE COVERAGE
| Role | Total | FTE | Cases/FTE |
|---|---|---|---|
| Anesthesia Consultants | 28 | 24.5 | 63.6 |
| Anesthesia Residents | 32 | 28.7 | 54.3 |
| OR Nursing | 156 | 132.8 | 11.7 |
| Technicians | 68 | 58.4 | 26.7 |
30-Day Readmission
4.8%78 / 1,611
Readmission due to Complications
2.5%40 / 1,611
Surgical Site Infection
1.4%22 / 1,559
Unplanned ICU Admission
1.9%30 / 1,559
Mortality (30-Day)
0.3%5 / 1,611